2020 - 2021
GOLF TOURNAMENT SCHEDULE
Boys (Fall)
| September 18 – 19 | Abilene | Diamondback GC | |
| October 2 – 3 | Abilene | Diamondback GC | |
| October 9 – 10 | Odessa | OCC/Ratliff Ranch | |
| October 17 | San Angelo | Quicksand (Fundraiser) |
Girls (Fall)
| September 25 | Lubbock | The Rawls | |
| October 17 | San Angelo | Quicksand (Fundraiser) | |
| October 23 – 24 | Odessa | Ratliff Ranch | |
| October 30 – 31 | Abilene | Maxwell/Diamondback |
Boys (Spring)
| February 5 – 6 | Snyder Invitational | ||
| February 19 – 20 | Midland Invitational | ||
| March 5 – 6 | San Angelo | Bentwood/SACC | |
| March 29 – 30 | District | Abilene (Diamondback) | |
| April 19 – 22 | Regional Tournaments | ||
| May 17 – 18 | State Tournament |
Girls (Spring)
| February 12 – 13 | San Angelo | SACC/Bentwood | |
| February 19 – 20 | Snyder Invitational | ||
| February 26 – 27 | Midland Invitational | ||
| March 22 – 23 | District | Midland (Ranchland) | |
| April 19 – 22 | Regional Tournaments | ||
| May 10 – 11 | State Tournament |
